Subscribers
248,000
Video views
171,079,086
Video count
2341
Estimated earnings in past 30 days
$ 4.83K - $ 29K
3,770
last 7 days
19,000
last 30 days
35,000
last 90 days
402,938
last 7 days
12,877,429
last 30 days
31,799,193
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 25.02.2024 Sun | +402,938 | $ 151 - $ 906 |
| 22.02.2024 Thu | +4,997,492 | $ 1.87K - $ 11.2K |
| 12.02.2024 Mon | +1,960,173 | $ 735 - $ 4.41K |
| 08.02.2024 Thu | +3,306,577 | $ 1.24K - $ 7.44K |
| 03.02.2024 Sat | +2,210,249 | $ 828 - $ 4.97K |
| 29.01.2024 Mon | +1,235,563 | $ 463 - $ 2.78K |
| 25.01.2024 Thu | +3,171,639 | $ 1.19K - $ 7.14K |
| 17.01.2024 Wed | +1,309,116 | $ 490 - $ 2.95K |
| 12.01.2024 Fri | +4,146,267 | $ 1.55K - $ 9.33K |
| 29.12.2023 Fri | +711,284 | $ 266 - $ 1.6K |
| 25.12.2023 Mon | +1,209,181 | $ 453 - $ 2.72K |
| 20.12.2023 Wed | +1,115,197 | $ 418 - $ 2.51K |
| 15.12.2023 Fri | +2,183,879 | $ 818 - $ 4.91K |
| 11.12.2023 Mon | +1,464,201 | $ 549 - $ 3.29K |
한준TV HANJUNE TV biography
한준TV, also known as HANJUNE TV, is a popular YouTube channel focusing on travel, food, and lifestyle content. The channel is run by 한준 (Han Joon), who is known for his vibrant personality and entertaining videos. With a strong presence on social media, 한준TV has gained a large following and has become one of the most prominent content creators in South Korea.
한준TV HANJUNE TV controversies
Despite its success, 한준TV has faced its fair share of controversies. One notable controversy involved a video in which 한준 made insensitive remarks about a particular community. The video received severe backlash from viewers and advocacy groups, leading to an apology from 한준. The incident sparked a discussion about the responsibility and accountability of influencers and content creators in the digital age.